top of page

Cash Calendar Winners
Period covering January 1st through to and including December 31, 2023
Date | Tickets Number | Name | Prize Amount |
---|---|---|---|
JANUARY | |||
1st | 1129 | Donna Clark | $1,500.00 |
2nd | 583 | Lesley Corden | $100.00 |
3rd | 190 | Irene Herner | $25.00 |
4th | 932 | Pat Bruderer | $25.00 |
5th | 1119 | Harley McCormick | $25.00 |
6th | 1120 | Rick Kenderdinp | $25.00 |
7th | 1044 | Lynn Faltermeier | $25.00 |
8th | 893 | Kimberly Wright | $25.00 |
9th | 54 | Olynik Anabelle | $100.00 |
10th | 446 | Gerry Montanti | $25.00 |
11th | 1492 | Kevin & Christie Hulina | $25.00 |
12th | 83 | Donico Estamislao | $25.00 |
13th | 1362 | Greg Cortese | $25.00 |
14th | 1323 | Mike Lawrence | $25.00 |
15th | 916 | Pat Bruderer | $25.00 |
16th | 383 | George A. Garbutt | $100.00 |
17th | 938 | Grit McLean | $25.00 |
18th | 283 | Nicole Karrow | $25.00 |
19th | 126 | Steve Dobson | $25.00 |
20th | 1417 | Ray & Jeanine Month | $25.00 |
21st | 1416 | Elgin Bell | $25.00 |
22nd | 194 | Joan McCallum | $25.00 |
23rd | 1494 | Scott C. Wright | $100.00 |
24th | 71 | Earle Mitchell | $25.00 |
25th | 926 | Steve Wahl | $25.00 |
26th | 693 | Gary Agostino | $25.00 |
27th | 871 | Courtney Kouk | $25.00 |
28th | 1397 | Lindsey Lorteau | $25.00 |
29th | 1203 | John & Joan Turner | $25.00 |
30th | 93 | Edie Schindle | $100.00 |
31st | 873 | Robert Scheer | $25.00 |
FEBRUARY | |||
1st | 872 | Larry Kouk | $25.00 |
2nd | 1025 | Brennan & Ewa Debbo | $25.00 |
3rd | 1020 | Garry Coron | $25.00 |
4th | 1407 | Kevin Harrison | $25.00 |
5th | 1004 | Matthew Spivey | $25.00 |
6th | 941 | Trudy Chezick | $100.00 |
7th | 955 | Ainsley Brinkman | $25.00 |
8th | 13 | Walter Skakun | $25.00 |
9th | 979 | Krista Ponton | $25.00 |
10th | 459 | Lois & Jim Doucette | $25.00 |
11th | 64 | Patrizia Estanislao | $25.00 |
12th | 452 | Tim McAdam | $25.00 |
13th | 780 | Charlotte Shrindruk | $100.00 |
14th | 768 | Iris Kehler | $25.00 |
15th | 863 | Harold Klievir | $25.00 |
16th | 86 | Joe Sandy | $25.00 |
17th | 787 | Leanne Adams | $25.00 |
18th | 864 | Norma Kliever | $25.00 |
19th | 865 | Jess Palmerton | $25.00 |
20th | 739 | Lakehead Shrine Club | $100.00 |
21st | 745 | Lakehead Shrine Club | $25.00 |
22nd | 919 | Mia Cannizzaro | $25.00 |
23rd | 1208 | Linsay Sharples | $25.00 |
24th | 1056 | Em Tremblay | $25.00 |
25th | 133 | Bonnie Williams | $25.00 |
26th | 83 | Donico Estanislao | $25.00 |
27th | 763 | Jean Campbell | $100.00 |
28th | 571 | Duncan Bowman | $25.00 |
MARCH | |||
1st | 414 | Bob Gardiner | $25.00 |
2nd | 533 | John & Louie Wain/Erin | $25.00 |
3rd | 962 | Karen edden | $25.00 |
4th | 415 | Mrs. P. F. Morey | $25.00 |
5th | 416 | Dorothy Doran | $25.00 |
6th | 417 | Fred & Marlo Coakes | $100.00 |
7th | 389 | A. D. Gatten | $25.00 |
8th | 667 | Chris Poulin | $25.00 |
9th | 179 | Kirby Saunders | $25.00 |
10th | 924 | Jane Richer | $25.00 |
11th | 313 | Rex Yahovick | $25.00 |
12th | 657 | Bill Davis | $25.00 |
13th | 392 | Gerry Aubry | $100.00 |
14th | 1184 | Richard Cowan | $25.00 |
15th | 245 | Hanis Barri | $25.00 |
16th | 373 | Meririll Kluke | $25.00 |
17th | 545 | Amanda Hulina | $25.00 |
18th | 1437 | Pam & Joey MacDonald | $25.00 |
19th | 2 | Dames Reid | $25.00 |
20th | 1164 | Cindy Martens | $100.00 |
21st | 1396 | Denis Lorteau | $25.00 |
22nd | 259 | Craig Schrader | $25.00 |
23rd | 644 | Craif Stephenson | $25.00 |
24th | 1395 | Elfrieda McLean | $25.00 |
25th | 852 | Edna Davies | $25.00 |
26th | 486 | Josie & Gord Miller | $25.00 |
27th | 968 | Konshanhna Adamopalos | $100.00 |
28th | 527 | Katie Crickett | $25.00 |
29th | 853 | Bob Gale | $25.00 |
30th | 857 | Tracy Burr | $25.00 |
31st | 927 | Shaun Bjorklund | $25.00 |
APRIL | |||
1st | 1424 | Blake Burr | $25.00 |
2nd | 663 | Al & Shirley Smith | $25.00 |
3rd | 345 | Diana Dickson | $100.00 |
4th | 1280 | Bob McMillan | $25.00 |
5th | 202 | Wm. A. Gilchrist | $25.00 |
6th | 151 | C. Rae Haldane-Wilson | $25.00 |
7th | 876 | Wes Woodward | $25.00 |
8th | 112 | Dennis Downey | $25.00 |
9th | 692 | Elizabeth Willet | $25.00 |
10th | 140 | Robert & Lynne Gnlsad | $100.00 |
11th | 264 | Bryan Crandell | $25.00 |
12th | 263 | Doug Stewart | $25.00 |
13th | 1333 | Stella Flower | $25.00 |
14th | 189 | Patti Silverman | $25.00 |
15th | 541 | Gail Hulina | $25.00 |
16th | 1165 | Srar Curtis | $25.00 |
17th | 280 | Denise Tetrault | $100.00 |
18th | 1472 | Jennifer McFee | $25.00 |
19th | 329 | Ted & Sharon Bochsteal | $25.00 |
20th | 505 | Thanh Tung Diep | $25.00 |
21st | 1018 | Irene Chubluk | $25.00 |
22nd | 1214 | Jeremy Nikkel | $25.00 |
23rd | 51 | Ruth Wright | $25.00 |
24th | 1490 | Peter Small | $100.00 |
25th | 1351 | Dawna Wright | $25.00 |
26th | 1189 | Marina Magotialix | $25.00 |
27th | 191 | G. Steadhouse | $25.00 |
28th | 1131 | Baylee Gabrielle | $25.00 |
29th | 941 | Trudy Chezik | $25.00 |
30th | 350 | Don Klassen | $25.00 |
MAY | |||
1st | 495 | Scott Burkart | $100.00 |
2nd | 1046 | Arcade Zilinski | $25.00 |
3rd | 1090 | Grant McMullan | $25.00 |
4th | 1371 | Marion Sereda | $25.00 |
5th | 578 | Aileen Bland | $25.00 |
6th | 1308 | Desting Munoz | $25.00 |
7th | 1049 | Rod Greeenwood | $25.00 |
8th | 1364 | Weston Wood | $100.00 |
9th | \673 | Lori Wiley | $25.00 |
10th | 622 | Ext 90 Inc. | $25.00 |
11th | 1061 | Judie P. Hrappstead | $25.00 |
12th | 87 | Erika Bracken | $25.00 |
13th | 515 | Clarence McDonald | $25.00 |
14th | 176 | Elizabeth Oberholtzer | $25.00 |
15th | 1174 | Bob Grieve | $100.00 |
16th | 1029 | Vicky Gustafson | $25.00 |
17th | 1466 | Sid Patterson | $25.00 |
18th | 394 | Dale Foreman | $25.00 |
19th | 1131 | Baylee Gabrielle | $25.00 |
20th | 1054 | Dennis Allen | $25.00 |
21st | 1260 | Sara Johnstone | $25.00 |
22nd | 324 | Brenda Talmage | $100.00 |
23rd | 74 | Brian Maxwell | $25.00 |
24th | 1430 | Tom Boomer | $25.00 |
25th | 798 | Mandy Hill | $25.00 |
26th | 475 | Shirley Abberton | $25.00 |
27th | 329 | Ted & Sharon Bochsteal | $25.00 |
28th | 682 | Lisa Bautista | $25.00 |
29th | 342 | Terry Zamatis | $100.00 |
30th | 922 | Amelia Greenwod | $25.00 |
31st | 457 | John Leask | $25.00 |
JUNE | |||
1st | 838 | Ross Holt | $25.00 |
2nd | 1476 | Rosie Hildebrand | $25.00 |
3rd | 1492 | Kevin & Christie Hulina | $25.00 |
4th | 1061 | Judie P. Krappstead | $25.00 |
5th | 515 | Clarence McDonald | $100.00 |
6th | 678 | Jordan Roos | $25.00 |
7th | 502 | Sylvian Pierce-Wain | $25.00 |
8th | 48 | Linda Hamilton | $25.00 |
9th | 976 | \Terry & Melne Moore | $25.00 |
10th | 1315 | Charlie Grauls | $25.00 |
11th | 854 | Michele Brown | $25.00 |
12th | 1491 | Howie Nore | $100.00 |
13th | 1220 | Ppatel Bhavesit | $25.00 |
14th | 667 | Chris Poulin | $25.00 |
15th | 980 | Jeff Svane | $25.00 |
16th | 1423 | Kelly Krawchuk | $25.00 |
17th | 1014 | Janice Edwards | $25.00 |
18th | 855 | Mark Kubinec | $25.00 |
19th | 330 | Marlene Dahl | $100.00 |
20th | 1330 | Owen Chute | $25.00 |
21st | 199 | Martha Deimit | $25.00 |
22nd | 343 | Ron Murray | $25.00 |
23rd | 272 | Linda Shelest | $25.00 |
24th | 350 | Don Klassen | $25.00 |
25th | 1336 | Lylo Morran | $25.00 |
26th | 241 | Peggy Lapensée | $100.00 |
27th | 666 | Darlene & Adam Boeryluk | $25.00 |
28th | 1082 | Brian Hadley | $25.00 |
29th | 270 | Wilma Woodmass | $25.00 |
30th | 353 | A. Sirman | $25.00 |
bottom of page